Monetization model
tikento earns revenue in two ways:
- Subscription -- a fixed monthly fee for the plan.
- Agent commission -- a percentage of each paid ticket.
The payment gateway's acquiring commission is passed through directly from you to the gateway -- tikento does not receive or mark up this fee.
Plans
Free (0 RUB/mo)
A fully functional plan for beginning organizers and small events.
| Parameter | Value |
|---|---|
| Concurrent events | 5 |
| Participants per event | 100 |
| Form fields | 10 |
| Team | 3 members |
| Emails per month | 500 |
| Agent commission | 4% + 20 RUB |
| "Powered by tikento" watermark | Yes (cannot be removed) |
Pro (2,900 RUB/mo)
For active organizers and small teams.
| Parameter | Value |
|---|---|
| Concurrent events | 25 |
| Participants per event | 500 |
| Form fields | 30 |
| Team | 10 members |
| Emails per month | 5,000 |
| Agent commission | 2% + 20 RUB |
| Own acquiring (BYOD) | Yes |
| B2B Invoice | Yes |
| Custom PDFs and brand colors | Yes |
Custom subdomain *.tikento.com | Yes |
Business (14,900 RUB/mo)
For companies with regular events and a developed team.
| Parameter | Value |
|---|---|
| Concurrent events | Unlimited |
| Participants per event | 2,000 |
| Form fields | 100 |
| Team | 50 members |
| Emails per month | 50,000 |
| Agent commission | 0.5% + 20 RUB |
| Apex custom domain | Yes |
| Participant badges | Yes |
| SMS notifications | Yes |
| Cohort retention, NPS | Yes |
| A/B experiments | 10 |
Enterprise (from 60,000 RUB/mo)
For large organizations with special requirements.
| Parameter | Value |
|---|---|
| Everything from Business | Yes |
| Agent commission | 0% |
| Own acquiring by default | Yes |
| White-label | Yes |
| Custom roles builder | Yes |
| 99.99% SLA | Yes |
| 2-hour support SLA | Yes |
| SQL dump and BI connector | Yes |
When it makes sense to upgrade
- Free -> Pro is cost-effective at paid ticket turnover > 145,000 RUB/mo
- Pro -> Business is cost-effective at turnover > 800,000 RUB/mo
- Business -> Enterprise is cost-effective at turnover > ~9,000,000 RUB/mo
More about commissions -- How tikento commissions work.
14-day trial
All new accounts automatically receive a 14-day Pro trial without entering card details. At the end -- automatic transition to Free.
More details -- Trial, grace period, and downgrade.